| Service | By-Law |
Amount |
| Household bagged waste, only if scale unavailable | 2025-009 | $3/Bag, $5 minimum |
| Mattress and couches (sofa, loveseat and sectional) | 2025-009 | $25 |
| Solid wood furniture (no upholstry) | 2025-009 | $15 per load |
| Non-steel household furniture and bulky items | 2025-009 | $15 Per item |
| Sorted waste (residential/ commercial/ industrial) | 2025-009 | $300/tonne, $10 minimum |
| Unsorted waste - construction or demolition loads (permitted materials only) | 2025-009 | $500/tonne, $10 minimum |
| Special opening (minimum fee per load) 24hr notice required | 2025-009 | $100 |
| Brush to be chipped | 2025-009 | <45kg N/C, over 45kg - $10 flat rate |
| Drywall | 2025-009 | <4' x 8' sheet N/C; >4' x 8' sheet - $150/tonne |
| Contaminated Soil* | 2025-009 | $500/tonne |
| Concrete blocks, stones, bricks (<2' x 2' and no rebar) | 2025-009 | <45kg N/C, Over 45kg - $10 flat rate |
| Appliances with Freon or not certified | 2025-009 | $30 |
| Appliances with Freon removed (tagged & certified) | 2025-009 | N/C |
| * Contaminated soil: must originate within the boundaries of Grey Highlands, analysis must be provided and approval obtained from the director of Environmental Services as set out under the COA issued by the MECP that lists the requirements for Waste Disposal Site operations. |
Full details of the current Fees and Charges by-law 2025-009, as amended can be found here, which includes costs for disposing of various types of waste and other services offered at our facilities.
If you have any questions or need help understanding the fees, feel free to contact our Environmental Services team at enviro@greyhighlands.ca